Contact us
To learn more about renting or owning this beautiful home, please call 866-650-4334, email or complete the contact form and we will get back to you within 24 hours.
Rates
| Seasons | Dates | Nightly Rates |
|---|---|---|
| Winter | Jan 5 – Feb 11 | $895 |
| President’s Week | Feb 12 – Feb 20 | $1,400 |
| Winter | Feb 21 – Apr 12 | $895 |
| Spring | Apr 13 – May 31 | $495 |
| Summer | Jun 1 – Sep 25 | $895 |
| Fall | Sep 26 – Nov 30 | $495 |
| Winter Value | Dec 1 – Dec 17 | $895 |
| Holiday | Dec 18 – Jan 2 | $1,400 |
Maximum occupancy 8 guests.
5-night minimum, unless lesser days available between reservations.
Holidays 7-night minimum
Stays over 7 nights receive a mid-stay clean at no charge.
Plus 8% tax
Full Service Concierge included
Free Long Distance Calls to USA and Canada
