Contact us
To learn more about renting or owning this beautiful home, please call 866-650-4334, email or complete the contact form and we will get back to you within 24 hours.
Rates
| Seasons | Dates | Nightly Rates |
|---|---|---|
| Ski Season/Early Spring | Jan. 02 – Apr. 16 | $1150 |
| Spring | Apr. 17 – Jun. 26 | $900 |
| Summer | Jun. 27 – Oct. 10 | $1150 |
| Fall | Oct. 11 – Dec. 17 | $900 |
| Holiday | Dec. 18 – Jan. 1 | $2250 |
| Food & Wine Festival | $2250 | |
| Presidents Day Weekend | $2250 | |
Opening ski date: November 2011
Closing ski date: April 2012
Maximum occupancy 8 guests
5-night minimum, unless lesser days available between reservations
Holiday Dates 7-night minimum
Free mid-stay housecleaning for stays 7 nights or more
11% tax additional
Availability Calendar
