Contact us
To learn more about renting or owning this beautiful home, please call 866-650-4334, email or complete the contact form and we will get back to you within 24 hours.
Rates
| Seasons | Dates | Nightly Rates |
|---|---|---|
| Early Ski Season | Jan. 02 – Feb. 11 | $1,500 |
| Peak Ski Season | Feb. 12 – April 01 | $3,500 |
| Late Ski Season | April 02 – April 16 | $1,500 |
| Spring | April 17 – June 26 | $999 |
| Summer | June 27 – Sept. 06 | $2,500 |
| Fall | Sept. 07 – Oct. 10 | $1,500 |
| Late Fall | Oct. 11 – Nov. 18 | $999 |
| Early Ski Season | Nov. 19 – Dec. 17 | $1,500 |
| Holiday | Dec. 18 – Jan. 01 | $4,000 |
Opening ski date: November 25, 2010
Closing ski date: April 10, 2011
Maximum occupancy 12 guests.
5-night minimum, unless lesser days available between reservations.
Christmas, New Year’s, 7-night minimum.
Thanksgiving, President’s Week, 5-night minimum.
Metered A/C is available throughout the home for additional cost.
10% tax additional
$350 exit cleaning fee
